<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>News, Ideas, and Legal Analysis on Combating Elder Abuse by Oakland California Elder Abuse Attorney Felicia Curran</title>
		<link>http://www.elderadvocacyblog.com/index.php</link>
		<description><![CDATA[© 2006-2010, Felicia C. Curran, California Elder Abuse Blog by Felicia Curran]]></description>
		<copyright>Copyright 2010, Felicia Curran</copyright>
		<managingEditor>Felicia Curran</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Independent Lens &quot;Young@Heart&quot; Debutes Tonight on PBS </title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry100112-111850</link>
			<description><![CDATA[<img src="images/Walker.jpg" width="307" height="199" border="0" alt="" id="img_float_right" />Director Stephen Walker, pictured here, has made a film for Indepedent Lens about a chorus in Northampton, Massachusetts.  <br /><br />Although the chorus members are in their 80s, the music they perform is anything but geriatric, unless the Clash&#039;s &quot;London Calling&quot; now qualifies as old folks music.(I think not). Although you&#039;re probably still skeptical, as I admit I am, you can tell just by looking at the film&#039;s poster, below, that it is something special.<br /><br /><img src="images/Young_Poster.jpg" width="484" height="299" border="0" alt="" id="img_float_right" />  Will Joe Strummer be rolling over in his grave when they perform &quot;Should I Stay Or Should I Go?&quot;  Tune in tonight and find out.  Here in the Bay Area, the program plays on KQED, Channel 9, at 9 p.m. PST.  <a href="http://www.pbs.org/independentlens/young-at-heart/" target="_blank" >Click here</a> to go to the Young@Heart website to watch a preview and check the time of your local listing.<br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a> <br />]]></description>
			<category>Heros &amp; Heroines</category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry100112-111850</guid>
			<author>Felicia Curran</author>
			<pubDate>Tue, 12 Jan 2010 19:18:50 GMT</pubDate>
		</item>
		<item>
			<title>Elderly Adventurers Take It To The Limit One More Time</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry100110-123023</link>
			<description><![CDATA[A group of elderly adventurers are finding new ways to challenge and enjoy themselves in their 80s and 90s, and in the process changing the way society views the elderly.  The New York Times just did an article <a href="http://www.nytimes.com/2010/01/08/us/08aging.html" target="_blank" >Seeing Old Age As A Never-Ending Adventure</a> profiling three adventurers, Ilse Telemanich, 90, Tom Lackey, 89, and Charles Smith, 89, pictured here.  <br /><br />Ilse goes hiking in South Africa, even on a sprained leg.   <img src="images/adventurer.jpg" width="484" height="242" border="0" alt="" /> Tom Lackey does &quot;wing walking&quot; --  flying over the English Channel strapped atop a single engine plane.  Tom just took up the sport in the last 10 years, and has done 20 such flights.  His goal for his 90th birthday this year is to be the first person of any age to wing walk across and back the English Channel.  Tom,pictured wing-walking here, a self-described &quot;adrenaline junkie,&quot; persisted with his new hobby even when members of his <img src="images/hanging_from_plane.jpg" width="190" height="146" border="0" alt="" id="img_float_right" />church saw his sport as nothing more than a  &quot;death wish.&quot;  (They have since changed their minds, thankfully).<br /><br />Paul Smith travels to exotic places such as the North and South Poles.<br /><br />Paul, Tom, and Ilse are not alone.  The percentage of elderly travelers going in for adventure travel has gone up as much as 70% in the last 6 years.  In fact, Elderhostel, Inc. the travel company specializing in travel for the elderly, has changed its name to <a href="http://www.exploritas.org" target="_blank" >Exploritas</a>, to keep up with the trend.  One hospital in New York City has even started the nation&#039;s first medical fellowship in trauma treatment for the elderly, to deal with mishaps that the elderly may have on their adventurers.<br /><br />When people hit a ripe old age, they often brag about it, and that is evidently true in the adventure travel area.  Paul Smith told the Times that on his South Pole trip, &quot;a woman got off the plane at base camp and started bragging about being 80. She was quickly put in her place. One of the fellows in our group tapped her on the shoulder and said, ‘I don’t want to prick your balloon, but there are three in our group who are older,’ ” Mr. Smith said.  Ha!<br /><br />I used to tell people that if old age did not agree with me, I would take up parachuting lessons, and one day not pull the string.  Now I think I will have something to look forward to when I reach that point. <img src="images/para.jpg" width="484" height="363" border="0" alt="" /><br /><br />Wing walking may not be your thing, but individuals such as Paul Lackey remind us that, whatever your age, you can have fun and reinvent yourself by taking on new challenges and doing things you thought you would never do.  Take it to the limit one more time.<br /><br />To read the Times article, <a href="http://www.nytimes.com/2010/01/08/us/08aging.html" target="_blank" >click here.</a><br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a><br />]]></description>
			<category>Heros &amp; Heroines</category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry100110-123023</guid>
			<author>Felicia Curran</author>
			<pubDate>Sun, 10 Jan 2010 20:30:23 GMT</pubDate>
		</item>
		<item>
			<title>What Your Doctor Didn&#039;t Tell You About Preventing Osteoporosis:  Vegetables, Not Dairy Products, Prevent Bone Density Loss And Meat Depletes Bone Density</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry100106-172022</link>
			<description><![CDATA[New York Times health columnist Jane Brody, pictured here, has done a <img src="images/Brody-J.jpg" width="200" height="200" border="0" alt="" id="img_float_right" />series of articles recently that you should read if you’re concerned about preventing osteoporosis.  One of Brody&#039;s articles in particular, <a href="http://www.nytimes.com/2009/11/24/health/24brod.html" target="_blank" >&quot;Exploring a Low-Acid Diet For Bone Health&quot;</a> is a must read, because of studies it describes showing that eating vegetables can maintain healthy bones. Bet your doctor never told you to eat vegetables to prevent osteoporosis, did they?  Read on.<br /><br />Brody’s article  starts off from 2 surprising facts: 1) Osteoporotic fractures are <b>rare</b> in Asian countries such as Japan, <b>even though the Japanese eat almost no calcium-rich dairy products</b> and 2) Countries such as the U.S. which consume the <b>most</b> dairy products <b>have the highest rates of osteoporotic fractures</b>.   The Japanese, it turns out, have better bone health than we do, eating little dairy products.  How could that be?<br /><br />As Brody explains it, it has to do with the fact that the large amounts of meat we typically eat in the United Staes <b>actually deplete the calcium reserves in our bones.</b>   She explains that our bones are the “storage tank&quot; for calcium compounds <img src="images/bones.jpg" width="190" height="258" border="0" alt="" id="img_float_right" />that regulate the acid-[alkaline] balance of the blood.  When the blood becomes even slightly too acid, alkaline calcium compounds are leached from our bones to reduce the acidity of the blood. Some foods speed up the leaching process because they metabolize in the stomach to acid by-products in the blood.  Other types of foods metabolize to alkaline by-products, which protect bone health.  Thus if we eat too much acid-forming foods, and not enough alkaline-forming foods, our body will withdraw calcium from our bones to restore the correct acid-alkaline balance in our blood.  <br /><br />Acid-forming foods include meat, fish, eggs, and most legumes (beans and peas, except lentils, which are alkaline-forming). Sugar, coffee, alcohol, and most grains are also acid-forming. Alkaline-<img src="images/fruits-vegetables.jpg" width="484" height="322" border="0" alt="" id="img_float_right" />forming foods include virtually all vegetables and fruits, many nuts and seeds.  <br /><br />With a few exceptions, such as hard-cheeses, most dairy foods “are metabolized to compounds that are essentially neutral” even though they contain calcium. Because dairy-eating countries such as the United States tend to eat lots of meat also, experts have concluded that countries that consume the most dairy products have higher rates of osteoporotic fractures because they also consume the most meat, poultry, and fish, which are calcium-depleting.  <br /><br />What about calcium supplements?  Should you take them?  Brody cites a review of scientific literature published in the Journal of Clinical Endocrinology and Metabolism, which says that most clinical trials show that milk, dairy foods and calcium supplements do <b>not</b> prevent fractures.<br /><br />Bottom line: Replacing some of your meat and even fish with fruits and vegetables may be more effective than taking calcium supplements.  Aim for at least 9 servings of fruit and vegetables a day. Before discontinuing calcium supplements, talk to your doctor (and bring a copy of Brody’s article -- many doctors will be unfamiliar with the low-acid diet but it will make sense to them if they read about it).<br /><br />Brody has done 2 other articles about osteoporosis -<a href="http://query.nytimes.com/gst/fullpage.html?res=980CE0DC103FF93AA15751C1A96F9C8B63" target="_blank" >&quot;As Bones Age, Who&#039;s At Risk for Fracture&quot;</a> (on how to tell whether you’re at risk for osteoporosis) and   <a href="" target="_blank" >http://www.nytimes.com/2010/01/05/health/05brod.html</a> ]&quot;Options for Bone Loss, But No Magic Pill[/url](a review of osteoporosis medications).<br /><br />To read the Brody article on eating vegetables to prevent osteoporosis, <a href="" target="_blank" >http://www.nytimes.com/2009/11/24/health/24brod.html</a>]click here.[/url]<br />To read the Brody article on “As Bones Age ...”,<a href="http://query.nytimes.com/gst/fullpage.html?res=980CE0DC103FF93AA15751C1A96F9C8B63" target="_blank" >click here.</a><br />To read the Brody article on “Options for Bone Loss ...&quot; <a href="" target="_blank" >http://www.nytimes.com/2010/01/05/health/05brod.html</a> ]click here.[/url]<br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a>]]></description>
			<category>Medical Issues</category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry100106-172022</guid>
			<author>Felicia Curran</author>
			<pubDate>Thu, 07 Jan 2010 01:20:22 GMT</pubDate>
		</item>
		<item>
			<title>CANHR-Sponsored or Supported Elder Abuse Bills Signed Into California Law</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry091020-175450</link>
			<description><![CDATA[The advocacy group California Advocates for Nursing Home Reform (CANHR) has announced that California governor Arnold  Schwarznegger has signed the following CANHR-sponsored bills into law:<br /><img src="images/canhr.png" width="484" height="48" border="0" alt="" /><br /><br />&quot;SB 781 (Leno): The RCFE Eviction Protection Act  This <img src="images/seal_of_california.jpg" width="200" height="200" border="0" alt="" id="img_float_right" /> law will add requirements to eviction notices that will require the facility to inform residents of their rights when faced with an eviction and will require the facility to provide a list of resources available to identify alternative housing and care options.<br /><br />AB 392 (Feuer/Jones): Restoring Long Term Care Ombudsman Funding_<br /><br />AB 392 appropriates $1.6 million from the federal citation penalty account to the local ombudsman programs on a one-time basis. It helps replace part of the $3.8 million in funds for these programs cut by Governor Schwarzenegger in 2008. Co-sponsored by numerous other groups.  AB 392 was signed by the Governor on August 6, 2009 and took effect immediately.<br /><br />AB 407 (Beall): CCRC Closure Protections This law will  impose requirements on a Continuing Care Retirement Community (CCRC) provider faced with a permanent closure to ensure residents have adequate time to find new housing and to ensure that residents receive adequate compensation should they be required to move. Co-sponsor:  California Continuing Care Residents Association (CALCRA).<br /><br />AB 329 (Feuer): The Reverse Mortgage Elder Protection Act of 2009 This law will prohibit any person who participates in the origination of the mortgage from referring the borrower to anyone for the purchase of other financial products.  The bill would require the lender to provide the prospective borrower with a list of not fewer than 10 nonprofit counseling and would require the borrower receive a suitability checklist specifying issues the borrower should discuss with a counselor before the loan application is approved. <br /><br />AB 1169 (Ruskin):  CCRCs. Co-sponsored with CALCRA, this law will increase transparency in financial reporting and establish limits on the transfer of CCRC funds.<br /><br />AB 76 (Yamada): Life and Annuity Consumer Protection Fund<br />Will eliminate the sunset provision and extend the $1 fee imposed against insurers for sales of annuities and life insurance policies sold in California.  Fees from the Fund are distributed to the Department of Insurance and to the District Attorney offices to provide protections for consumers of life insurance and annuity products.<br /><br />AB 215 (Feuer/Smyth): Posting Nursing Home Ratings<br />This law would require nursing homes to post ratings issued by the federal Centers for Medicare and Medicaid Services (CMS) in a visible, public location.<br /><br />AB 1457 (Davis): Nursing Home Admission Contracts - Ownership Disclosure<br />This law would require nursing home admission contracts to contain an attachment that discloses the name of the owner and the name and contact information of a single entity that is fully accountable for all aspects of patient care and operation at the facility and would also require written notice to residents and their representatives containing the name and contact information for a new owner when a change of ownership takes place.&quot;<br /><br />Another great job by CANHR getting laws passed that protect the elderly.<br /><br />CANHR says it will post a more detailed list of bills signed or vetoed on its website  <a href="http://www.canhr.org" target="_blank" >www.canhr.org</a> by the end of the week.<br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a><br /><br />]]></description>
			<category>Nursing Homes, Residential Care, Elder Abuse Laws</category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry091020-175450</guid>
			<author>Felicia Curran</author>
			<pubDate>Wed, 21 Oct 2009 00:54:50 GMT</pubDate>
		</item>
		<item>
			<title>FROM KANDAHAR TO CRAIGSLIST: How Elderly Immigrants to the U.S. Deal With a Late-in- Life Move</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry091020-145156</link>
			<description><![CDATA[<a href="http://www.nytimes.com/2009/08/31/us/31elder.html?scp=1&amp;sq=invisible%20immigrants,%20old%20and%20left%20with&amp;st=cse" target="_blank" >The New York Times</a> ran an article recently called “Invisible Immigrants, Old and Left with ‘Nobody to Talk to,’” profiling the hardships faced by the immigrant elderly – citizens of other countries, who come to the United States at age 65 or older.   Elderly immigrants are America’s fastest growing segment of immigrants. In California, one in nearly three seniors is now foreign born.<br /><br />Late life immigrants are a vulnerable population, at least in part due to a 1996 federal law that puts on immigrants a 5 year waiting period for Medicaid, SSI, food stamp and other “safety net” type benefits for low income individuals.   In 2007, e.g. 16 percent of the immigrant elderly lived below the poverty line, compared to 12 percent for the non-immigrant elderly.  Another 24 percent of the immigrant elderly are classified as  “near poor.”<br /><br />Poverty is only part of their problem.  Elderly immigrants, according to the Times, are among the most isolated people in the United States, facing language barriers and culture shock barriers at a time in their life when they may need extra support from social service agencies or health care providers to maintain their health and independence.  “They come to the U.S. anticipating a great deal of family togetherness. But American society isn’t organized in a way that responds to their cultural expectations.”  <br /><br />The article profiles several elderly immigrants, including Devendra Singh, pictured here, a widower from <img src="images/immigrant_3.jpg" width="190" height="126" border="0" alt="" /> India, who moved to Fremont, California  to be with his son and his family.  His son decided his family needed their privacy, and Devendra is now living in a room he got off of Craigslist.    He doesn’t sound like a happy camper.    He told the Times, “In India there is a favorable bias towards the elderly.” But in the U.S. “people think about what is convenient and inconvenient for them.”   <br /><br />Devendra and other elderly immigrants are also resourceful.  If they can&#039;t go back to their villages, they can still get out of the house.  Devendra meets 5 days a week at a Fremont shopping mall with other elderly compatriots from India, pictured here. <img src="images/immigrants_1.jpg" width="484" height="323" border="0" alt="" /> <br /><br />The article describes the many volunteer and civic groups that have formed to try to help the elderly immigrants in the South Bay area of the bay area:<br /><br />The Muslim Support Network, <a href="http://www.muslimsupportnetwork.org" target="_blank" >www.muslimsupportnetwork.org</a>, a community group dedicated to helping senior Muslims find services to improve the quality of their life.<br /><img src="images/msn.gif" width="219" height="169" border="0" alt="" /><br /><br />The Afghan Elderly Association, <a href="http://www.afghanelderlyassociation" target="_blank" >www.afghanelderlyassociation</a>,  an outreach group for elderly widows from Afghanistan.<br /><img src="images/afghan_elderly_association.gif" width="484" height="315" border="0" alt="" /><br /><br />CAPS, Community Ambassador Program for Seniors, <a href="http://www.capseniors.org" target="_blank" >www.capseniors.org</a>, a community organization that has trains “ambassador volunteers” to act as liaisons between different elderly immigrant communities and the social services that they need.<br /><img src="images/CAPS.gif" width="255" height="200" border="0" alt="" /><br /><br />And the Tri-City Elder Coalition, <a href="http://www.tceconline.org" target="_blank" >www.tceconline.org</a>, a consortium of elder service groups partnering to provide services and advocacy to the elderly of the south bay.<br /><img src="images/TriCety_elder.gif" width="484" height="81" border="0" alt="" /><br /><br />What can you do to help?  Seek out elderly immigrant support groups in your community who need your support, and get involved in making a change. 	<br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry091020-145156</guid>
			<author>Felicia Curran</author>
			<pubDate>Tue, 20 Oct 2009 21:51:56 GMT</pubDate>
		</item>
		<item>
			<title>Medical Schools Try to Teach Future Geriatric Doctors About Diminished Quality of Life By Having Med Students Live In Nursing Homes</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry090826-150803</link>
			<description><![CDATA[ <a href="http://www.nytimes.com/2009/08/24/health/24nursing.html?scp=1&amp;sq=medical%20student%20nursing%20home&amp;st=cse" target="_blank" >The New York Times</a> ran an article on Monday describing an innovative type of training for medical students thinking of specializing in geriatric medicine – spend a week or two in a nursing home.  The article profiles how a medical student, Kristin Murphy, pictured here, spent  <img src="images/med_student_in_nursing_home.jpg" width="190" height="126" border="0" alt="" /> two weeks at a nursing home in New York.  She was given the mock diagnosis of “mild stroke that affected her right side, difficulty swallowing and chronic lung disease,“ and had to act the part.  She said that the experience gave her an even greater desire to practice geriatrics.<br /><br /><img src="images/med_student_2.jpg" width="190" height="126" border="0" alt="" id="img_float_right" /> The idea is to sensitize the medical students to the experiences of their elderly patients who are sick enough to be in a nursing home, and to make prospective geriatric doctors familiar with the types of places that their sickest patients may find themselves living.  The attention that the training program is drawing to need for geriatric doctors is great, but most medical students who will agree to live in a nursing home in the first place are probably already highly sensitive, and the medical students who need sensitization the most probably won’t participate in this program to begin with. <br /><br />A cardiologist doesn&#039;t need to have had a heart attack herself in order to know how to diagnose and treat heart problems.  So why should a geriatrician need to know about the quality of life issues that confront residents of nursing homes?<br /><br /><a href="http://query.nytimes.com/gst/fullpage.html?res=9C02E6D91539F933A05751C1A96E9C8B63&amp;scp=6&amp;sq=jane+brody+geriatric&amp;st=nyt" target="_blank" > A recent article by Jane Brody</a>   on what is special about geriatric doctors sheds some light on this issue. Jane Brody interviewed, R. Sean Morrison M.D., pictured here, <br /><img src="images/morrison.jpg" width="190" height="190" border="0" alt="" id="img_float_right" /> a geriatric specialist at Mount Sinai Medical Center in New York.   Jane Brody asked Dr. Morrison how he would approach a new patient who is 85 years of age.  Dr. Morrison said he would start with a series of questions: &#039;&#039;Tell me about yourself. What do you like to do? What are the things you would like to do that you cannot do anymore? What is your medical history? What medications do you currently take? What brings you here today?&#039;&#039; <br /><br />If you are elderly, Dr. Morrison explained, “You want a doctor who asks more than just about your medical conditions. . . . The doctor should ask about the effect of medical conditions on quality of life, and then should explore what improvements are possible. ‘The focus of care should be on quality of life. . . .Too often, doctors lose sight of this goal when the focus is on treating specific diseases.&#039;’  Dr. Morrison gives the example of  “ if a patient has serious arthritis and hypertension and cannot go to places without a readily accessible bathroom on the first floor because she takes a diuretic for high blood pressure, perhaps the blood pressure medication should be changed. The patient may prefer a different drug that carries a slightly greater risk of stroke if it means a better quality of life.“<br /><br />So if quality of life is part of what the geriatrician needs to address, they need to educate themselves on the diminishments of quality of life that can come with old age, and nursing homes, unfortunately, will present many instances of diminished quality of life for the medical student to draw on.  <br /><br />The Brody article also has an excellent discussion of what questions you should make sure your parents’ doctor is asking at their doctors&#039; appointment. <br /><br />To read Jane Brody’s article,  <a href="http://query.nytimes.com/gst/fullpage.html?res=9C02E6D91539F933A05751C1A96E9C8B63&amp;scp=6&amp;sq=jane+brody+geriatric&amp;st=nyt" target="_blank" >click here.</a><br /><br />To read about Kristen Murphy&#039;s experience in the nursing home,  <a href="http://www.nytimes.com/2009/08/24/health/24nursing.html?scp=1&amp;sq=medical%20student%20nursing%20home&amp;st=cse" target="_blank" >click here.</a> <br /><br />Kudos again to Kristen Murphy and others for their efforts to walk a mile in another person&#039;s shoes.  <br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a><br /><br />]]></description>
			<category>Nursing Homes, Medical Issues</category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry090826-150803</guid>
			<author>Felicia Curran</author>
			<pubDate>Wed, 26 Aug 2009 22:08:03 GMT</pubDate>
		</item>
		<item>
			<title>President Obama Takes On Issue of &quot;Death Panels&quot; At New Hampshire Townhall Meeting On Health Care Reform</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry090812-172359</link>
			<description><![CDATA[Did you ever think that the term &quot;death panel&quot; would be  applied to the scenario in which you speak to your doctor about making an advanced directive, stating your wishes in the event that you became comatose, in a vegetative state, or needed to be kept on a ventilator?<br /><img src="images/death_squad.jpg" width="180" height="101" border="0" alt="" /> <br /><br />That&#039;s the term that is being used by the right wing of the  Republican Party (including Rush Limbaugh, Glen Beck, and Sarah Palin --who said  that Americans would have to &quot;stand in front of Obama&#039;s death panel so his bureaucrats can decide, based on a subjective judgment of their level of productivity in society, whether they are worthy of health care&quot;) to describe the provision in the healthcare reform bill that would authorize Medicare to reimburse a physician for providing counseling sessions about end-of-life directives. <br /><br />Do these right wing pundits even know what an advanced directive is?  The AARP, not exactly a subversive left wing group, <a href="http://www.aarp.org/family/lifeafterloss/articles/never_young_advanced_directive.html" target="_blank" >recommends that seniors complete advance directives</a> so that their wishes will be known to their families and doctors in case they are unable to speak for themselves in a medical emergency.  Believe me, a crisis situation in an emergency room or hospital is not the time to consider for the first time how you would feel about living on a ventilator for the rest of your life, or how you would feel about being kept alive in a vegetative state for the rest of your life, or how you would feel about any one of a number of calamities that could befall you in the event of a medical emergency.  The idea that your physician would be reimbursed by Medicare to discuss the matter with you, at the time of, or in advance of any medical crisis, is a good one, and by no stretch of the imagination can it be compared to a &quot;death squad.&quot;<br /><br />In fact, it was a Republican Senator, Johnny Isakson  of Georgia, who originally made the Medicare proposal that is being labelled &quot;death panel&quot;, back in 2007 when he co-sponsored a Medicare End-of-Life Planning Act.  On August 10th, Senator Isakson  <a href="http://voices.washingtonpost.com/ezra-klein/2009/08/is_the_government_going_to_eut.html?hpid=topnews" target="_blank" >told the Washington Post</a> that analogizing physician counseling for advanced directives to &quot;death panels&quot; is &quot;nuts.&quot;   <br /><br />To see President Obama address the death panel issue directly, look at this excerpt of his August 11th town hall meeting in Portsmouth New Hampshire -- click below<br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0WK7amnElS4&hl=en&fs=1&
"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0WK7amnElS4&hl=en&fs=1&" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><br />To read the text of the town hall meeting <a href="http://www.whitehouse.gov/the_press_office/Remarks-by-the-President-at-Town-Hall-on-Health-Insurance-Reform-in-Portsmouth-New-Hampshire/" target="_blank" >click here.</a><br /><br />To read the AARP article about advanced directives,  <a href="http://www.aarp.org/family/lifeafterloss/articles/never_young_advanced_directive.html" target="_blank" >click here.</a> <br /><br />To read the Washington Post&#039;s interview with Senator Johnny Isakson,<a href="http://voices.washingtonpost.com/ezra-klein/2009/08/is_the_government_going_to_eut.html?hpid=topnews" target="_blank" >click here.</a> <br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a><br />]]></description>
			<category>Proposed Laws, Healthcare Insurance, Medicare</category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry090812-172359</guid>
			<author>Felicia Curran</author>
			<pubDate>Thu, 13 Aug 2009 00:23:59 GMT</pubDate>
		</item>
		<item>
			<title>San Francisco Chronicle  &quot;Dead By Mistake&quot; Articles Take On Issues of Deaths or Injuries Caused By Preventable Medical Errors</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry090810-133759</link>
			<description><![CDATA[The San Francisco Chronicle is running a series of articles under the caption &quot;Dead by Mistake&quot; that is an extremely interesting look at the needless deaths and injuries caused by preventable medical errors. Yesterday&#039;s article,  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/09/MNN9191UIJ.DTL" target="_blank" >&quot;Secrecy Shields Medical Mishaps From Public View&quot;</a> discusses how little progress has been made since a 1999 federal  <img src="images/medical_error_maps.jpg" width="245" height="184" border="0" alt="" /> study called &quot;To Err Is Human&quot; outlined steps the medical profession can take to cut the number of deaths by medical errors in half. It shows how the secrecy surrounding hospitals, the lack of compulsory reporting of mistakes, and the financial incentives given to hospitals, all combine to perpetuate if not encourage medical errors.  <br /><br />The article states that &quot;A national investigation by Hearst Newspapers, including The Chronicle, found that the hospital industry, the federal government and most states have failed to take the effective steps outlined in the report a decade ago.  Consequently, over that period, as many as 2 million Americans have died needlessly of preventable medical mistakes.&quot;    The idea is that hospitals can prevent medical errors by setting up protocols, systems, and procedures that provide safety checks and balances to keep patient&#039;s safe, much the way that years ago car manufacturers began to design cars with safety features (such as ignitions that won&#039;t start unless the car is in park) that can prevent accidents from happening.<br /><br />Why wouldn&#039;t a hospital want to save lives and prevent accidents by minimizing the number of mistakes they make? According the the Chronicle&#039;s report, &quot;Hospitals can actually lose money by providing safer care. For example, when Utah&#039;s Intermountain Healthcare hospital chain improved its system for prescribing heart patients the proper medications on discharge, rehospitalizations were reduced by 900 beds a year. As a result, the hospital lost $3.5 million in revenue. &#039;To my hospital administrators, there was actually a certain amount of whining about this,&#039; said Intermountain executive Dr. Brent James, another &quot;To Err Is Human&quot; co-author.&quot;<br /><br />Medicare has recently taken the approach of denying payment to hospitals for &quot;Never Events&quot; -- viz.,illnesses and injuries patients pick up in the hospital that are entirely preventable if proper procedures are followed.  Included in the list of Never Events are pressures ulcers or bed sores, and post-surgical infections.  The idea is that if hospitals know they will not be able to bill the patient&#039;s Medicare for illnesses caused by the hospital&#039;s negligence, the hospital will stop negligent practices that cause injury. <br /><br />New reporting laws, such as a 2007 California law that require hospitals to report errors to the the California Department of Public Health, and which requires the Department to investigate the error within 48 hours, also can make a difference.  <br /><br /><img src="images/woman_crying.jpg" width="380" height="220" border="0" alt="" /><br />A companion article, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/09/MNN9191URO.DTL" target="_blank" >Lost, Stolen, or Never Existed</a> profiles patients who have been the victim of medical mistakes. By reading the stories of the victims of medical mistakes you can hopefully learn something that might might protect you or your family next time you are in the hospital.  <br /> <br />To read the Chronicle&#039;s article,  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/09/MNN9191UIJ.DTL" target="_blank" >Click here.</a><br /><br />The Chronicle has also set up a website that has lots of information on medical errors, <a href="http://www.deadbymistake.com." target="_blank" >www.deadbymistake.com.</a><br /><br />Felicia Curran<br /><a href="http://www.ElderAdvocacyLaw.com" target="_blank" >www.ElderAdvocacyLaw.com</a>]]></description>
			<category>Federal Oversight, Medical Issues</category>
			<guid isPermaLink="true">http://www.elderadvocacyblog.com/index.php?entry=entry090810-133759</guid>
			<author>Felicia Curran</author>
			<pubDate>Mon, 10 Aug 2009 20:37:59 GMT</pubDate>
		</item>
		<item>
			<title>Court Authorizies Federal Civil Rights Lawsuits For Elder Abuse Under Federal Civil Rights Act, 42 U.S.C. Section 1983</title>
			<link>http://www.elderadvocacyblog.com/index.php?entry=entry090802-145533</link>
